<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharing Knowledge Through Videos</title>
	<atom:link href="http://musingt.com/?feed=rss2&#038;p=18" rel="self" type="application/rss+xml" />
	<link>http://musingt.com/?p=18</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 14:53:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seth&#8217;s blog &#187; Blog Archive &#187; More on the Screencast Contest</title>
		<link>http://musingt.com/?p=18&#038;cpage=1#comment-22</link>
		<dc:creator>seth&#8217;s blog &#187; Blog Archive &#187; More on the Screencast Contest</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=18#comment-22</guid>
		<description>[...] I created the contest rules with Catherine Brady (one of Mozilla&#8217;s legal gurus) and wrote a lot of the content you see on the contest pages.  David chose all the articles that are featured in the contest and wrote a lot of the content for the site as well.  Finally, Tara came in and designed some really great art for us to use. [...]</description>
		<content:encoded><![CDATA[<p>[...] I created the contest rules with Catherine Brady (one of Mozilla&#8217;s legal gurus) and wrote a lot of the content you see on the contest pages.  David chose all the articles that are featured in the contest and wrote a lot of the content for the site as well.  Finally, Tara came in and designed some really great art for us to use. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stompfrog</title>
		<link>http://musingt.com/?p=18&#038;cpage=1#comment-21</link>
		<dc:creator>Stompfrog</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=18#comment-21</guid>
		<description>Just saw your blog pop up on the traffic sources page of my google analytics, thanks for the link!

Nice blog, keep up the good work :0)

x</description>
		<content:encoded><![CDATA[<p>Just saw your blog pop up on the traffic sources page of my google analytics, thanks for the link!</p>
<p>Nice blog, keep up the good work :0)</p>
<p>x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth b</title>
		<link>http://musingt.com/?p=18&#038;cpage=1#comment-20</link>
		<dc:creator>seth b</dc:creator>
		<pubDate>Tue, 03 Jun 2008 03:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=18#comment-20</guid>
		<description>nice work, tara!  it was a pleasure working with you on this.  after providing you with really little guidance in the form of a creative brief, i think you nailed what david and i were looking to capture with graphics.  great work.</description>
		<content:encoded><![CDATA[<p>nice work, tara!  it was a pleasure working with you on this.  after providing you with really little guidance in the form of a creative brief, i think you nailed what david and i were looking to capture with graphics.  great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
