<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for musingT</title>
	<atom:link href="http://musingt.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://musingt.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 14:53:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Mozilla Summit 2010 Visual Identity by Ned Schwartz</title>
		<link>http://musingt.com/?p=317&#038;cpage=1#comment-23926</link>
		<dc:creator>Ned Schwartz</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=317#comment-23926</guid>
		<description>The colourful characters did such a good job of communicating the fun spirit of the summit. My favourite part of a great week!</description>
		<content:encoded><![CDATA[<p>The colourful characters did such a good job of communicating the fun spirit of the summit. My favourite part of a great week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1,000,000 Firefox Fans, and Growing by Nimalas Video Review</title>
		<link>http://musingt.com/?p=274&#038;cpage=1#comment-23546</link>
		<dc:creator>Nimalas Video Review</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=274#comment-23546</guid>
		<description>It is almost at 2 million now. Just 300K more.</description>
		<content:encoded><![CDATA[<p>It is almost at 2 million now. Just 300K more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing the Firefox Community on Twitter by Commonsense Twitter</title>
		<link>http://musingt.com/?p=208&#038;cpage=1#comment-22908</link>
		<dc:creator>Commonsense Twitter</dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=208#comment-22908</guid>
		<description>I like the social collider, twitter vision, and the tweet wheel. If the visualization could look something like a combination of these I think it will be a winner.</description>
		<content:encoded><![CDATA[<p>I like the social collider, twitter vision, and the tweet wheel. If the visualization could look something like a combination of these I think it will be a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Firefox Engagement Hub by Foreclosure Profit Finder</title>
		<link>http://musingt.com/?p=295&#038;cpage=1#comment-22900</link>
		<dc:creator>Foreclosure Profit Finder</dc:creator>
		<pubDate>Sun, 18 Jul 2010 14:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=295#comment-22900</guid>
		<description>The engagement hub is a great idea. I love the design of butterflies under water. I also am waiting for the twitter visualizations.</description>
		<content:encoded><![CDATA[<p>The engagement hub is a great idea. I love the design of butterflies under water. I also am waiting for the twitter visualizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mozilla Summit 2010 Visual Identity by NEURO VECTOR</title>
		<link>http://musingt.com/?p=317&#038;cpage=1#comment-22838</link>
		<dc:creator>NEURO VECTOR</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=317#comment-22838</guid>
		<description>I like it a lot. It&#039;s very creative.</description>
		<content:encoded><![CDATA[<p>I like it a lot. It&#8217;s very creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mozilla Summit 2010 Visual Identity by Maksudur Rahman</title>
		<link>http://musingt.com/?p=317&#038;cpage=1#comment-22766</link>
		<dc:creator>Maksudur Rahman</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=317#comment-22766</guid>
		<description>Obviously awesome.</description>
		<content:encoded><![CDATA[<p>Obviously awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mozilla Summit 2010 Visual Identity by Robert Kaiser</title>
		<link>http://musingt.com/?p=317&#038;cpage=1#comment-22740</link>
		<dc:creator>Robert Kaiser</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=317#comment-22740</guid>
		<description>I&#039;m sure it was an awesome event and the visual design looks really cool!

Still, I disagree with the &quot;leaderhship&quot; part because I know a good number of community leaders that weren&#039;t there, actually.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it was an awesome event and the visual design looks really cool!</p>
<p>Still, I disagree with the &#8220;leaderhship&#8221; part because I know a good number of community leaders that weren&#8217;t there, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mozilla Summit 2010 Visual Identity by Gerv</title>
		<link>http://musingt.com/?p=317&#038;cpage=1#comment-22616</link>
		<dc:creator>Gerv</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=317#comment-22616</guid>
		<description>The visual design for the Summit was fantastic! 

However, not wanting to be the complaining guy, but:

&quot;The poster was created as a special artwork specific to this year’s Summit only.&quot;

Can we please not do that next time? Presumably our rights to the artwork is defined entirely by the contract between us and the people who made it. It would be great if we could, in the future, pay them for their time (and so get the rights to the results), not for what is effectively a limited-use licence to their creations. Then, we can make what everyone has enjoyed free for them to enjoy some more. 

I just employed a wedding photographer who is happy to give us all rights to the photos she takes on the day, so there are enlightened creatives out there with a more progressive attitude to copyright and rights. Let&#039;s see if we can find some for Summit 2012 (yay!) :-)</description>
		<content:encoded><![CDATA[<p>The visual design for the Summit was fantastic! </p>
<p>However, not wanting to be the complaining guy, but:</p>
<p>&#8220;The poster was created as a special artwork specific to this year’s Summit only.&#8221;</p>
<p>Can we please not do that next time? Presumably our rights to the artwork is defined entirely by the contract between us and the people who made it. It would be great if we could, in the future, pay them for their time (and so get the rights to the results), not for what is effectively a limited-use licence to their creations. Then, we can make what everyone has enjoyed free for them to enjoy some more. </p>
<p>I just employed a wedding photographer who is happy to give us all rights to the photos she takes on the day, so there are enlightened creatives out there with a more progressive attitude to copyright and rights. Let&#8217;s see if we can find some for Summit 2012 (yay!) <img src='http://musingt.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mozilla Summit 2010 Visual Identity by Steven Garrity</title>
		<link>http://musingt.com/?p=317&#038;cpage=1#comment-22613</link>
		<dc:creator>Steven Garrity</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=317#comment-22613</guid>
		<description>Also, they raved: http://www.flickr.com/photos/madhava_work/4785257922/</description>
		<content:encoded><![CDATA[<p>Also, they raved: <a href="http://www.flickr.com/photos/madhava_work/4785257922/" rel="nofollow">http://www.flickr.com/photos/madhava_work/4785257922/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mozilla Summit 2010 Visual Identity by Paul Kim</title>
		<link>http://musingt.com/?p=317&#038;cpage=1#comment-22612</link>
		<dc:creator>Paul Kim</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://musingt.com/?p=317#comment-22612</guid>
		<description>Bravo, Tara.</description>
		<content:encoded><![CDATA[<p>Bravo, Tara.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
